| ID | hsa_circ_0088194 | |||||
| Position | chr9:117798376-117808961 | |||||
| Strand | - | |||||
| Genomic length | 10585 | |||||
| Spliced sequence length | 804 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002160 | |||||
| Gene symbol | TNC | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Nhek | Nhlf | Bj | Sknshra | Ag04450 | |