| ID | hsa_circ_0126897 | |||||
| Position | chr4:72234759-72263370 | |||||
| Strand | + | |||||
| Genomic length | 28611 | |||||
| Spliced sequence length | 28611 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001098484 | |||||
| Gene symbol | SLC4A4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | parietal_lobe | 3 | 3 | 3 | 42 | |