ID | mmu_circ_0001771 | |||||
Alias | mm9_circ_001598 | |||||
Position | chr9:47596053-47607613 | |||||
Strand | + | |||||
Genomic length | 11560 | |||||
Spliced sequence length | 597 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_001025600 | |||||
Gene symbol | Cadm1 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | mm_ES | 3 | 2 | 10 | 11 | mm_brain1 | 1 | 1 | 9 | 25 |
Rybak2015 | forebrain | 12 | 6 | 0 | 426 | PN_D21 | 5 | 5 | 0 | 40 | midbrain | 11 | 4 | 2 | 213 | hindbrain | 17 | 4 | 2 | 156 |